Vega got: |
|
At TOP-TEN competition she became: |
only results from CZ are counted to Top-Ten competitions |
date |
type, place |
class | result | judge |
08.09.2007 | Nationally, Brno, CZ | open | Very Good 1st | Ing.Jaroslav Matyáš, SK |
23.06.2007 | Internationally, Brno, CZ | open | Excellent 3rd | Hana Pisarčíková, CZ |
10.02.2007 | Internationally, Brno, CZ | open | Excellent 1st, CAC | Jana Miklasová, CZ |
24.06.2006 | Internationally, Brno, CZ | open | Excellent 3rd | Alexandra Grygarová, CZ |
11.02.2006 | Internationally, Brno, CZ | intermed. | Excellent 1st | Petr Řehánek, CZ |
02.07.2005 | Internationally, Brno, CZ | junior | Excellent 3rd | Ing.Ivana Němečková, CZ |
12.02.2005 |
Internationally, Brno, CZ | junior | Excellent 1st, CAJC | Jana Miklasová, CZ |