Vision is forwarding his type and expression very much
- most of his puppies looks very similary. His puppies got
two Selections, many Championships (3x InterChampion and over 30
Championships) and many show titles over the world. |
|
click to name of the litter to see photos and informations about health
date of mating |
name of female |
date of whelping | number and sex of puppies | litter + kennel name |
03.01.2008 | Checking of sperm - all OK - see more | |||
24.05.2006 | Belinda Norpos | stay empty | Těchlovice (CZ) | |
16.11.2005 | s.Ch. Innah Adina z Kovárny | 15.01.2006 | 3M + 3F | F - z Kovárny (CZ) |
07.08.2005 | Akyra Porta Bohemica | 12.10.2005 | 4M + 3F | F - Arga Star (CZ) |
21.04.2005 | Baila Oridix | 24.06.2005 | 2M + 1F | G - Sen Vysočiny (CZ) |
23.+26.02.2005 | May I Kiss You z Kovárny | 28.04.2005 | 8M + 1F | A - Open Door (CZ) |
29.03.2004 | Gale-Mia Sixty Six | 29.05.2004 | 4M + 2F | L - Sixty Six (CZ) |
08.+09.+10.+12. +14.03.2004 |
s.Ch. Innah Adina z Kovárny | 11.05.2004 | 6M + 3F | V - z Kovárny (CZ) |
05.10.2003 | Belinda Norpos | 04.12.2003 | 4M + 4F | B - Těchlovice (CZ) |
18.04.2003 | Charlotte Hvězdná laguna | stay empty | Hvězdná laguna (CZ) | |
27.+29.01.2003 | Chayenne-Parel v.Haus Horrig | 02.04.2003 | 3M + 4F | G - v.Haus Horrig (Germany) |
22.12.2002 | s.r.Ch. Bjarkarima Vega | 21.02.2003 | 2M + 2F | P - z Kovárny (CZ) |
13.10.2002 | Santippe´s Anima | 16.12.2002 | 4M + 6F | D - v.Lambertshügel (Germany) |
01.05.2002 | Baira v.Lambertshügel | 29.06.2002 | 4M + 6F | A - v.Aurelienhof (Germany) |
Susmik´s Dessie v.Mitzi | 09.06.2002 | 3M + 3F | F - Chacami (Danemark) | |
Xadi v.Sparrebos | 10.05.2002 | 1M + 1F | B - van´t Sparrebos (Belgium) | |
03.+05.01.2002 | Exa od Kačky | 08.03.2002 | 0M + 3F | B - Ráj pod Zvičinou (CZ) |
12.12.2001 | Cačaba od Kačky | 15.02.2002 | 4M + 1F | C - Černá slonovina (CZ) |
09.+11.12.2001 | Ch.Andra Vlčinec | 08.02.2002 | 5M + 1F | F - Sixty Six (CZ) |
09.09.2001 | Ch.Bianca Barnacký prameň | pyometra, castrated | Bleich Bernstein (Slovakia) | |
16.+17.+18.08.2001 | Ch.Esther z Kovárny | 25.10.2001 | 3M + 1F | G - Krasnaja Gorka (Russia) |
29.12.2000 | A3 Daisy z Kovárny | 28.02.2001 | 1M + 5F | B - Tantum Auri (CZ) |
24.11.2000 | Akyra Porta Bohemica | 24.01.2001 | 5M + 3F | B - Arga-Star (CZ) |
s.Ch.Agira Stříbrný rybník (Groen) | 19.11.2000 | 4M + 4F |
D - Stříbrný rybník (CZ) intervariety litter T x G |
|
16.-17.09.2000 | s.Ch.Edis Arabat | stay empty | Dog Arabat (CZ) | |
30.04.+01.05.2000 | Adda z Kovárny | 30.06.2000 | 2M + 2F | D - Ledové Moře (CZ) |
23.+25.+26.03.2000 | Ch.Esther z Kovárny | 01.06.2000 | 2M + 5F | A - Krasnaja Gorka (Russia) |
15.03.2000 | Exa od Kačky | 15.05.2000 | 5M + 2F | A - Ráj pod Zvičinou (CZ) |
12.+13.+15.+16.02. 2000 |
Aska Jakmir | 17.04.2000 | 3M + 6F | A - od Voletínské studánky (CZ) |
04.+05.12.1999 | Ch.Eleanor z Kovárny | 05.02.2000 | 6M + 1F | CH - z Kovárny (CZ) |
06.11.1999 | s.Ch.Colette Perla Mahagon | stay empty | Perla Mahagon (CZ) | |
11.+13.08.1999 | Exa od Kačky | stay empty | Ráj pod Zvičinou (CZ) | |
28.+30.07. + 03.+05.08.1999 |
P.E.Ch.Adina Mlynský Ostrov | 04.10.1999 | 7M + 2F | H - z Kovárny (CZ) |
parameter | number of descedants | % from descedatns | note |
number of litters | 26 | ||
number of puppies | 170 | 6,5 puppies / litter | |
number of males and females | males: 95 females: 75 |
55,9% 44,1% |
|
missing testicals | 4 sons | 4,21% | % only from males |
bad bite | 4 descedants | 2,35 % | |
teeth-missing | 1 descedant | 0,58% | mother of this puppy miss herself 2xP2 teeth |
epilepsy | 1 descedant | 0,58% | |
x-rayed hips | 65 descedants | 38,23% | |
HD A | 56 descedants | 86,17% | without dysplasy |
HD B | 6 descedants | 9,23% | transitional degree |
HD C | 2 descedants | 3,07% | light degree |
HD D | 1 descedant | 1,53% | medium degree |
HD E | 0 descedant | 0% | serious degree |
x-rayed elbows | 13 descedants | 7,65% | |
ED 0 | 12 descedants | 92,3% | without dysplasy |
ED 1 | 1 descedant | 7,7% | light degree |
checked eyes | 32 descedants | 18,82% | |
PRA neg. | 32 descedants | 100% | free of PRA |
Cataract neg. | 32 descedants | 100% | free of Hereditary Cataract |